Ingest, Code and Chase run continuously through the month, which is why they stand empty 33 hours after the period ended — there is no month-end pile-up to work through. Only Reconcile, Review and Deliver run against the clock.
These are the targets in the spec, not gates: a close leaves the moment its reviewer signs, which is why 35 have already shipped while the clock is still inside the review window. The guarantee is the outer edge — books in 48 hours, or that client’s month is free.
| Client | Stage | Delivered | SLA due | Against the clock | Status |
|---|---|---|---|---|---|
| Pier 9 Seafood | 3Chase | — | Jul 3 · 12:00 AM | 14h 40m left | Chasing |
| Lakeside Fitness | 5Review | — | Jul 3 · 12:00 AM | 14h 40m left | In review |
| Northside Vet Clinic | 5Review | — | Jul 3 · 12:00 AM | 14h 40m left | In review |
| Birch Street Dental | 6Deliver | Jul 2 · 9:01 AM | Jul 3 · 12:00 AM | +14h 59m | Delivered |
| Harbor Coffee Co. | 6Deliver | Jul 2 · 8:49 AM | Jul 3 · 12:00 AM | +15h 11m | Delivered |
| Mendez Plumbing LLC | 6Deliver | Jul 1 · 11:20 PM | Jul 3 · 12:00 AM | +24h 40m | Delivered |
| Cedar Row Bakery | 6Deliver | Jul 1 · 6:40 PM | Jul 3 · 12:00 AM | +29h 20m | Delivered |
| Alder Bay Marine | 6Deliver | Jul 1 · 4:05 PM | Jul 3 · 12:00 AM | +31h 55m | Delivered |
| Ridgeline Landscaping | 6Deliver | Jul 1 · 2:30 PM | Jul 3 · 12:00 AM | +33h 30m | Delivered |
Six of these nine names open a close detail. Cedar Row Bakery, Alder Bay Marine and Ridgeline Landscaping are carried on this board and on Document chasing as counts only — no fixture states their lines, documents, reviewer or accounts — so they have no detail behind them and do not link.