AllIn flightDelivered
Bursar AI: thirty-five of the thirty-eight are delivered and off your desk. Three are still moving: Lakeside Fitness and Northside Vet Clinic are with their reviewers, and Pier 9 Seafood is held at Chase by a $4,200 wire nobody can account for yet.Review →
On the roster
38
Across 3 partners
Ledgers connected
38 / 38
31 QBO · 7 Xero
Still in flight
3
2 in review · 1 at chase
Open items
1
Pier 9 · needs a decision
| Client | Stage | Close progress | Reviewer | Open items | §7216 | Status |
|---|---|---|---|---|---|---|
| Harbor Coffee Co.Café & roastery | 6Deliver | 412/412 | JP | — | — | Delivered |
| Mendez Plumbing LLCPlumbing contractor | 6Deliver | 188/188 | MR | — | — | Delivered |
| Birch Street DentalDental practice | 6Deliver | 240/240 | JP | — | — | Delivered |
| Lakeside FitnessGym & studio | 5Review | 342/356 | JP | — | — | In review |
| Northside Vet ClinicVeterinary clinic | 5Review | 271/290 | MR | — | — | In review |
| Pier 9 SeafoodRestaurant | 3Chase | 203/231 | — | 1 | — | Chasing |
The practice carries 38 clients. These six are the ones the console describes in full: the same six the Overview close table, the analytics ranking and the account-coverage rail enumerate. The other 32 appear only inside the counts above.